Trading
Supported Futures
These are the futures markets currently supported for Trades Eden challenges. Challenges are futures only. CFDs and other asset classes are not available.
Supported is the permanent universe. Currently available is the live risk-controlled subset (a supported market may be temporarily unavailable without leaving this list).
| Symbol | Market | Exchange | Class | Reference |
|---|---|---|---|---|
| ES | E-mini S&P 500 | CME | Standard | CME Group |
| MES | Micro E-mini S&P 500 | CME | Micro | CME Group |
| NQ | E-mini Nasdaq-100 | CME | Standard | CME Group |
| MNQ | Micro E-mini Nasdaq-100 | CME | Micro | CME Group |
| YM | E-mini Dow ($5) | CBOT | Standard | CME Group |
| MYM | Micro E-mini Dow | CBOT | Micro | CME Group |
| RTY | E-mini Russell 2000 | CME | Standard | CME Group |
| M2K | Micro E-mini Russell 2000 | CME | Micro | CME Group |
| CL | Crude Oil | NYMEX | Standard | CME Group |
| MCL | Micro WTI Crude Oil | NYMEX | Micro | CME Group |
| GC | Gold | COMEX | Standard | CME Group |
| MGC | Micro Gold | COMEX | Micro | CME Group |
Supported means the market is part of the Trades Eden universe. A supported market may temporarily be unavailable for risk-control reasons without leaving this list.